aMule Forum

Please login or register.

Login with username, password and session length
Advanced search  

News:

We're back! (IN POG FORM)

Pages: 1 [2] 3

Author Topic: Can't see uploads  (Read 19055 times)

cenicero

  • Approved Newbie
  • *
  • Karma: 0
  • Offline Offline
  • Posts: 38
Re: Can't see uploads
« Reply #15 on: July 27, 2009, 08:47:29 PM »

Hello Stu Redman,

i have checked in SVN changelog ( http://amule.sourceforge.net/tarballs/tarballs.xml ) the changes that you´ve commited, so version 9724 seems to be very interesting to solve my problem. But in DEB-SVN builds are up to version 9712, so i can´t try your fixes:
http://ppa.launchpad.net/amule-trunk/ppa/ubuntu/pool/main/a/amule/

I´ll check every day this svn, i´m wishing to try the new version and giving you feedback, but i need the package first :(
Logged

Stu Redman

  • Administrator
  • Hero Member
  • *****
  • Karma: 214
  • Offline Offline
  • Posts: 3739
  • Engines screaming
Re: Can't see uploads
« Reply #16 on: July 27, 2009, 11:44:07 PM »

I meant Festor's packages, not the debian packages. He makes a new build every few days.
Instructions are in the wiki, but just take it easy and grab one of Festor's binary packages8)
Logged
The image of mother goddess, lying dormant in the eyes of the dead, the sheaf of the corn is broken, end the harvest, throw the dead on the pyre -- Iron Maiden, Isle of Avalon

Vollstrecker

  • Administrator
  • Hero Member
  • *****
  • Karma: 67
  • Offline Offline
  • Posts: 1549
  • Unofficial Debian Packager
    • http://vollstreckernet.de
Re: Can't see uploads
« Reply #17 on: July 28, 2009, 12:23:18 PM »

Stu, he's talking about Festor's packages. I don't use launchpad.
Logged
Homefucking is killing prostitution

cenicero

  • Approved Newbie
  • *
  • Karma: 0
  • Offline Offline
  • Posts: 38
Re: Can't see uploads
« Reply #18 on: August 01, 2009, 11:50:53 AM »

Hello,
yes, i was talking about Festor´s packages, i´ve asked him to update them but he should be on holidays  8)

So i´m still with the previous version svn 9712, which still hangs with, more or less, 230 downloads.
Logged

Vollstrecker

  • Administrator
  • Hero Member
  • *****
  • Karma: 67
  • Offline Offline
  • Posts: 1549
  • Unofficial Debian Packager
    • http://vollstreckernet.de
Re: Can't see uploads
« Reply #19 on: August 01, 2009, 12:01:50 PM »

You know, that you can build them yourself from every source-tarball?
Logged
Homefucking is killing prostitution

cenicero

  • Approved Newbie
  • *
  • Karma: 0
  • Offline Offline
  • Posts: 38
Re: Can't see uploads
« Reply #20 on: August 01, 2009, 01:03:56 PM »

I suppose i would be able using "alien" command, but i´m afraid to break something and stop downloading so high downloads number i need, so i would prefer to wait till Festor´s packages. Anyway, is there any "howto" for packaging amule?
thanks.
Logged

cenicero

  • Approved Newbie
  • *
  • Karma: 0
  • Offline Offline
  • Posts: 38
Re: Can't see uploads
« Reply #21 on: August 01, 2009, 05:55:34 PM »

Now with svn9712 and 209 downloads it works. I´ll try to update svn version as soon its Ubuntu package is available :)
Logged

Vollstrecker

  • Administrator
  • Hero Member
  • *****
  • Karma: 67
  • Offline Offline
  • Posts: 1549
  • Unofficial Debian Packager
    • http://vollstreckernet.de
Re: Can't see uploads
« Reply #22 on: August 01, 2009, 06:50:47 PM »

Sure, there is a manual. The easiest way is to install dpkg-dev, unpack source-tarball and in there type "dpkg-buildpackage -us -uc -b -rfakeroot". It will print out some warnings about unmet build-deps. Just install them, and restart the command and you're done.
Logged
Homefucking is killing prostitution

cenicero

  • Approved Newbie
  • *
  • Karma: 0
  • Offline Offline
  • Posts: 38
Re: Can't see uploads
« Reply #23 on: August 14, 2009, 06:35:29 PM »

Hello, more feedback :)

Thanks for your help, after doing the package for Ubuntu with your instructions, i installed it using:
Code: [Select]
dpkg -i --force-breaks --force-depends *.deb          

So:
Code: [Select]
cenicero@shirley:~/.aMule$ amuled -v
 2009-08-13 15:32:11: amuled.cpp(683): amuled: OnInit - starting timer
 2009-08-13 15:32:11: amule.cpp(525): aMuled SVN using wxGTK2 v2.8.9 (Snapshot: rev. 9759) (OS: Linux)

But the client was still 9712. I tried to connect and it worked :)  So amuled 9759 works with amule-remote-gui 9712. Anyway, i updated the client too up to 9759.

Well, now the problem is the same or... even worst. I have only 157 downloads and there is no refresh of them. And i can not see uploads. Iḿ connectiong thorought 100MB LAN witouth any other traffic than amule's one (wich is using a DSL of 15MB). With 9712 i could see the changes of info in real time with 200 downloads, but now i can't.

Anything you want me to test, please ask me.
Thanks !
Logged

cenicero

  • Approved Newbie
  • *
  • Karma: 0
  • Offline Offline
  • Posts: 38
Re: Can't see uploads
« Reply #24 on: August 21, 2009, 01:54:11 PM »

Now with 9759 seems to work fine, but it is necessary to wait 5 minutes till upload's data reaches amule_remote_gui.
With 9782 works similar.
« Last Edit: August 21, 2009, 03:10:02 PM by cenicero »
Logged

Stu Redman

  • Administrator
  • Hero Member
  • *****
  • Karma: 214
  • Offline Offline
  • Posts: 3739
  • Engines screaming
Re: Can't see uploads
« Reply #25 on: August 21, 2009, 03:49:45 PM »

Just tried it with 277 downloads and had no problem whatever.
How many files do you share? Maybe that's what causes the problem.
Logged
The image of mother goddess, lying dormant in the eyes of the dead, the sheaf of the corn is broken, end the harvest, throw the dead on the pyre -- Iron Maiden, Isle of Avalon

cenicero

  • Approved Newbie
  • *
  • Karma: 0
  • Offline Offline
  • Posts: 38
Re: Can't see uploads
« Reply #26 on: August 22, 2009, 06:37:58 PM »

Hello,

i have 294 downloads and 267 shared files. Of course i have rebooted both systems and the only traffic between those machines is an empty ssh console and the amule's one. The upload's pannel need 5 minutes to be displayed. With less downloads (<200) there is no problem, everything works fine).
Logged

Stu Redman

  • Administrator
  • Hero Member
  • *****
  • Karma: 214
  • Offline Offline
  • Posts: 3739
  • Engines screaming
Re: Can't see uploads
« Reply #27 on: August 29, 2009, 09:06:40 PM »

The upload's pannel need 5 minutes to be displayed.
Now which one - Transfer Tab/Downloads, Transfer Tab/Uploads or Shared Files Tab?
Please try it also without sharing any completed files to see if it influences the issue.
Logged
The image of mother goddess, lying dormant in the eyes of the dead, the sheaf of the corn is broken, end the harvest, throw the dead on the pyre -- Iron Maiden, Isle of Avalon

cenicero

  • Approved Newbie
  • *
  • Karma: 0
  • Offline Offline
  • Posts: 38
Re: Can't see uploads
« Reply #28 on: August 30, 2009, 01:14:02 PM »

Hello,
now i have 283 downloads and 261 shared files, which are uncompleted downloads, there are no completed files. I still have the same problem, the panel of current uploads (that one which is at the bottom of downloads) isn't being refreshed, there are not data. About downloads there are data, i see the files i'm downloading and the speed, but they don't refresh. I'm using still 9782, and my amule.conf is this:

Code: [Select]
[eMule]
AppVersion=SVN
Nick=aSTRaL
QueueSizePref=50
MaxUpload=85
MaxDownload=0
SlotAllocation=11
Port=4662
UDPPort=4672
Address=
Autoconnect=1
MaxSourcesPerFile=150
MaxConnections=300
MaxConnectionsPerFiveSeconds=20
RemoveDeadServer=1
DeadServerRetry=3
ServerKeepAliveTimeout=1
Reconnect=1
Scoresystem=1
Serverlist=1
AddServerListFromServer=0
AddServerListFromClient=0
SafeServerConnect=0
AutoConnectStaticOnly=0
UPnPEnabled=0
UPnPTCPPort=50000
SmartIdCheck=1
ConnectToKad=1
ConnectToED2K=1
TempDir=/home/cenicero/temporales_amule
IncomingDir=/home/cenicero/downloads
ICH=1
AICHTrust=0
CheckDiskspace=1
MinFreeDiskSpace=100
AddNewFilesPaused=1
PreviewPrio=0
ManualHighPrio=1
FullChunkTransfers=0
StartNextFile=1
StartNextFileSameCat=0
FileBufferSizePref=16
DAPPref=1
UAPPref=1
AllocateFullFile=0
OSDirectory=/home/cenicero/.aMule/
OnlineSignature=0
OnlineSignatureUpdate=5
EnableTrayIcon=0
MinToTray=0
ConfirmExit=1
StartupMinimized=0
3DDepth=10
ToolTipDelay=1
ShowOverhead=0
ShowInfoOnCatTabs=1
ShowRatesOnTitle=0
VerticalToolbar=0
ShowPartFileNumber=0
VideoPlayer=
VideoPreviewBackupped=1
StatGraphsInterval=3
statsInterval=30
DownloadCapacity=2000
UploadCapacity=100
StatsAverageMinutes=5
VariousStatisticsMaxValue=100
SeeShare=2
FilterLanIPs=1
ParanoidFiltering=1
IPFilterAutoLoad=1
IPFilterURL=
FilterLevel=127
IPFilterSystem=0
FilterMessages=1
FilterAllMessages=0
MessagesFromFriendsOnly=0
MessageFromValidSourcesOnly=1
FilterWordMessages=0
MessageFilter=
FilterComments=0
CommentFilter=
ShareHiddenFiles=0
AutoSortDownloads=0
NewVersionCheck=1
Language=
SplitterbarPosition=75
YourHostname=
DateTimeFormat=%A, %x, %X
AllcatType=0
ShowAllNotCats=0
SmartIdState=1
DropSlowSources=0
KadNodesUrl=http://emule-inside.net/nodes.dat
Ed2kServersUrl=http://ed2k.2x4u.de/e1m2lg7a/micro/server.met
VerboseDebug=0
UDPEnable=1
ShowMessagesInLog=1
AdvancedSpamFilter=1
MessageUseCaptchas=1
GeoIPEnabled=1
GeoLiteCountryUpdateUrl=http://geolite.maxmind.com/download/geoip/database/GeoLiteCountry/GeoIP.dat.gz
UDPDisable=0
[Browser]
DefaultBrowser=0
OpenPageInTab=1
CustomBrowserString=
[Proxy]
ProxyEnableProxy=0
ProxyType=0
ProxyName=
ProxyPort=1080
ProxyEnablePassword=0
ProxyUser=
ProxyPassword=
[ExternalConnect]
UseSrcSeeds=1
AcceptExternalConnections=1
ECAddress=
ECPort=4712
ECPassword=EF7628C92BFF39C0B3532D36A617CF01
UPnPECEnabled=0
ShowProgressBar=1
ShowPercent=1
UseSecIdent=1
IpFilterClients=1
IpFilterServers=1
[WebServer]
Enabled=0
Password=E961B2AC40AAC4CC36A8BF65BCA9177A
PasswordLow=
Port=4711
WebUPnPTCPPort=50001
UPnPWebServerEnabled=0
UseGzip=1
UseLowRightsUser=0
PageRefreshTime=120
Template=default
[Razor_Preferences]
FastED2KLinksHandler=1
[SkinGUIOptions]
Skin=
UseSkinFiles=0
[Statistics]
MaxClientVersions=0
TotalDownloadedBytes=725958584853
TotalUploadedBytes=162684110787
[Obfuscation]
IsClientCryptLayerSupported=1
IsCryptLayerRequested=1
IsClientCryptLayerRequired=0
CryptoPaddingLenght=254
CryptoKadUDPKey=2458762185
[UserEvents]
[UserEvents/DownloadCompleted]
CoreEnabled=0
CoreCommand=
GUIEnabled=0
GUICommand=
[UserEvents/NewChatSession]
CoreEnabled=0
CoreCommand=
GUIEnabled=0
GUICommand=
[UserEvents/OutOfDiskSpace]
CoreEnabled=0
CoreCommand=
GUIEnabled=0
GUICommand=
[UserEvents/ErrorOnCompletion]
CoreEnabled=0
CoreCommand=
GUIEnabled=0
GUICommand=
[Debug]
Cat_General=0
Cat_Hasher=0
Cat_ED2k\ Client=0
Cat_Local\ Client\ Protocol=0
Cat_Remote\ Client\ Protocol=0
Cat_Packet\ Parsing\ Errors=0
Cat_CFile=0
Cat_FileIO=0
Cat_ZLib=0
Cat_AICH-Hasher=0
Cat_AICH-Transfer=0
Cat_AICH-Recovery=0
Cat_ListenSocket=0
Cat_Credits=0
Cat_ClientUDPSocket=0
Cat_DownloadQueue=0
Cat_IPFilter=0
Cat_KnownFileList=0
Cat_PartFiles=0
Cat_SHAHashSet=0
Cat_Servers=0
Cat_Proxy=0
Cat_Searching=0
Cat_ServerUDP=0
Cat_Client\ Kademlia\ UDP=0
Cat_Kademlia\ Search=0
Cat_Kademlia\ Routing=0
Cat_Kademlia\ Indexing=0
Cat_Kademlia\ Main\ Thread=0
Cat_Kademlia\ Preferences=0
Cat_PartFileConvert=0
Cat_MuleUDPSocket=0
Cat_ThreadScheduler=0
Cat_Universal\ Plug\ and\ Play=0
Cat_Kademlia\ UDP\ Firewall\ Tester=0
Cat_Kademlia\ Packet\ Tracking=0
Cat_Kademlia\ Entry\ Tracking=0
Cat_External\ Connect=0
(passwords strings changed).

Thanks.
Logged

Stu Redman

  • Administrator
  • Hero Member
  • *****
  • Karma: 214
  • Offline Offline
  • Posts: 3739
  • Engines screaming
Re: Can't see uploads
« Reply #29 on: August 30, 2009, 03:15:16 PM »

OK, maybe a debug log can shed some light on this issue.
Please compile the remote gui in debug mode. Then turn on EC debug logging for it by setting in remote.conf
Code: [Select]
[Debug]
Cat_External\ Connect=1
Connect. Wait your 5 min until downloads show, the 5 min more. Close the remote gui. You'll have a big remotelogfile in your config folder. Search for the lines with (remote-GUI): < or (remote-GUI): > and post them here.
For me this looks like this:
Code: [Select]
.2009-08-30 14:48:47 (remote-GUI): > EC_OP_AUTH_REQ 43
.2009-08-30 14:48:47 (remote-GUI): < EC_OP_AUTH_SALT 15
.2009-08-30 14:48:47 (remote-GUI): > EC_OP_AUTH_PASSWD 23
.2009-08-30 14:48:47 (remote-GUI): < EC_OP_AUTH_OK 11
.2009-08-30 14:48:47 (remote-GUI): > EC_OP_GET_PREFERENCES 17
.2009-08-30 14:48:47 (remote-GUI): < EC_OP_SET_PREFERENCES 901
.2009-08-30 14:48:48 (remote-GUI): > EC_OP_GET_SERVER_LIST 0
.2009-08-30 14:48:48 (remote-GUI): > EC_OP_GET_SHARED_FILES 8
.2009-08-30 14:48:48 (remote-GUI): < EC_OP_SERVER_LIST 3424
.2009-08-30 14:48:48 (remote-GUI): < EC_OP_SHARED_FILES 68662
.2009-08-30 14:48:49 (remote-GUI): > EC_OP_GET_CONNSTATE 0
.2009-08-30 14:48:49 (remote-GUI): < EC_OP_MISC_DATA 142
.2009-08-30 14:48:50 (remote-GUI): > EC_OP_STAT_REQ 0
.2009-08-30 14:48:50 (remote-GUI): < EC_OP_STATS 16923
.2009-08-30 14:48:51 (remote-GUI): > EC_OP_GET_DLOAD_QUEUE 8
.2009-08-30 14:48:51 (remote-GUI): > EC_OP_GET_ULOAD_QUEUE 8
.2009-08-30 14:48:51 (remote-GUI): < EC_OP_DLOAD_QUEUE 218914
.2009-08-30 14:49:37 (remote-GUI): > EC_OP_GET_CONNSTATE 0
.2009-08-30 14:49:37 (remote-GUI): < EC_OP_ULOAD_QUEUE 1520
.2009-08-30 14:49:37 (remote-GUI): > EC_OP_GET_ULOAD_QUEUE 52
.2009-08-30 14:49:37 (remote-GUI): < EC_OP_MISC_DATA 142
.2009-08-30 14:49:37 (remote-GUI): < EC_OP_ULOAD_QUEUE 1923
.2009-08-30 14:49:38 (remote-GUI): > EC_OP_STAT_REQ 0
.2009-08-30 14:49:38 (remote-GUI): < EC_OP_STATS 16749
.2009-08-30 14:49:39 (remote-GUI): > EC_OP_GET_DLOAD_QUEUE 8
.2009-08-30 14:49:39 (remote-GUI): > EC_OP_GET_ULOAD_QUEUE 8
.2009-08-30 14:49:39 (remote-GUI): < EC_OP_DLOAD_QUEUE 46564
.2009-08-30 14:49:40 (remote-GUI): < EC_OP_ULOAD_QUEUE 1526
.2009-08-30 14:49:40 (remote-GUI): > EC_OP_GET_CONNSTATE 0
.2009-08-30 14:49:40 (remote-GUI): < EC_OP_MISC_DATA 142
.2009-08-30 14:49:41 (remote-GUI): > EC_OP_STAT_REQ 0
.2009-08-30 14:49:41 (remote-GUI): < EC_OP_STATS 21157
.2009-08-30 14:49:42 (remote-GUI): > EC_OP_GET_DLOAD_QUEUE 8
.2009-08-30 14:49:42 (remote-GUI): > EC_OP_GET_ULOAD_QUEUE 8
.2009-08-30 14:49:42 (remote-GUI): < EC_OP_DLOAD_QUEUE 46265
.2009-08-30 14:49:43 (remote-GUI): < EC_OP_ULOAD_QUEUE 1526
.2009-08-30 14:49:43 (remote-GUI): > EC_OP_GET_CONNSTATE 0
.2009-08-30 14:49:43 (remote-GUI): < EC_OP_MISC_DATA 142
.2009-08-30 14:49:44 (remote-GUI): > EC_OP_STAT_REQ 0
.2009-08-30 14:49:44 (remote-GUI): < EC_OP_STATS 25197
.2009-08-30 14:49:45 (remote-GUI): > EC_OP_GET_DLOAD_QUEUE 8
.2009-08-30 14:49:45 (remote-GUI): > EC_OP_GET_ULOAD_QUEUE 8
.2009-08-30 14:49:45 (remote-GUI): < EC_OP_DLOAD_QUEUE 46329
.2009-08-30 14:49:46 (remote-GUI): < EC_OP_ULOAD_QUEUE 1526
.2009-08-30 14:49:46 (remote-GUI): > EC_OP_GET_CONNSTATE 0
.2009-08-30 14:49:46 (remote-GUI): < EC_OP_MISC_DATA 142
.2009-08-30 14:49:47 (remote-GUI): > EC_OP_STAT_REQ 0
.2009-08-30 14:49:47 (remote-GUI): < EC_OP_STATS 25478
.2009-08-30 14:49:48 (remote-GUI): > EC_OP_GET_DLOAD_QUEUE 8
.2009-08-30 14:49:48 (remote-GUI): > EC_OP_GET_ULOAD_QUEUE 8
.2009-08-30 14:49:48 (remote-GUI): < EC_OP_DLOAD_QUEUE 46400
.2009-08-30 14:49:49 (remote-GUI): < EC_OP_ULOAD_QUEUE 1526
.2009-08-30 14:49:49 (remote-GUI): > EC_OP_GET_CONNSTATE 0
.2009-08-30 14:49:49 (remote-GUI): < EC_OP_MISC_DATA 142
.2009-08-30 14:49:50 (remote-GUI): > EC_OP_STAT_REQ 0
.2009-08-30 14:49:50 (remote-GUI): < EC_OP_STATS 25439
.2009-08-30 14:49:51 (remote-GUI): > EC_OP_GET_DLOAD_QUEUE 8
.2009-08-30 14:49:51 (remote-GUI): > EC_OP_GET_ULOAD_QUEUE 8
.2009-08-30 14:49:51 (remote-GUI): < EC_OP_DLOAD_QUEUE 46514
.2009-08-30 14:49:52 (remote-GUI): < EC_OP_ULOAD_QUEUE 1526
.2009-08-30 14:49:52 (remote-GUI): > EC_OP_GET_CONNSTATE 0
.2009-08-30 14:49:52 (remote-GUI): < EC_OP_MISC_DATA 142
.2009-08-30 14:49:53 (remote-GUI): > EC_OP_STAT_REQ 0
.2009-08-30 14:49:53 (remote-GUI): < EC_OP_STATS 26376
.2009-08-30 14:49:54 (remote-GUI): > EC_OP_GET_DLOAD_QUEUE 8
.2009-08-30 14:49:54 (remote-GUI): > EC_OP_GET_ULOAD_QUEUE 8
.2009-08-30 14:49:54 (remote-GUI): < EC_OP_DLOAD_QUEUE 46917
.2009-08-30 14:49:54 (remote-GUI): < EC_OP_ULOAD_QUEUE 1527
.2009-08-30 14:49:55 (remote-GUI): > EC_OP_GET_CONNSTATE 0
.2009-08-30 14:49:55 (remote-GUI): < EC_OP_MISC_DATA 142
.2009-08-30 14:49:56 (remote-GUI): > EC_OP_STAT_REQ 0
.2009-08-30 14:49:56 (remote-GUI): < EC_OP_STATS 26493
.2009-08-30 14:49:57 (remote-GUI): > EC_OP_GET_DLOAD_QUEUE 8
.2009-08-30 14:49:57 (remote-GUI): > EC_OP_GET_ULOAD_QUEUE 8
.2009-08-30 14:49:57 (remote-GUI): < EC_OP_DLOAD_QUEUE 47159
.2009-08-30 14:49:58 (remote-GUI): < EC_OP_ULOAD_QUEUE 1527
.2009-08-30 14:49:58 (remote-GUI): > EC_OP_GET_CONNSTATE 0
.2009-08-30 14:49:58 (remote-GUI): < EC_OP_MISC_DATA 142
.2009-08-30 14:49:59 (remote-GUI): > EC_OP_STAT_REQ 0
.2009-08-30 14:49:59 (remote-GUI): < EC_OP_STATS 26728
.2009-08-30 14:50:00 (remote-GUI): > EC_OP_GET_DLOAD_QUEUE 8
.2009-08-30 14:50:00 (remote-GUI): > EC_OP_GET_ULOAD_QUEUE 8
.2009-08-30 14:50:00 (remote-GUI): < EC_OP_DLOAD_QUEUE 47348
.2009-08-30 14:50:01 (remote-GUI): < EC_OP_ULOAD_QUEUE 1526
.2009-08-30 14:50:01 (remote-GUI): > EC_OP_GET_CONNSTATE 0
.2009-08-30 14:50:01 (remote-GUI): < EC_OP_MISC_DATA 142
.2009-08-30 14:50:02 (remote-GUI): > EC_OP_STAT_REQ 0
.2009-08-30 14:50:02 (remote-GUI): < EC_OP_STATS 26701
.2009-08-30 14:50:03 (remote-GUI): > EC_OP_GET_DLOAD_QUEUE 8
.2009-08-30 14:50:03 (remote-GUI): > EC_OP_GET_ULOAD_QUEUE 8
.2009-08-30 14:50:03 (remote-GUI): < EC_OP_DLOAD_QUEUE 47442
.2009-08-30 14:50:04 (remote-GUI): < EC_OP_ULOAD_QUEUE 1526
.2009-08-30 14:50:04 (remote-GUI): > EC_OP_GET_CONNSTATE 0
.2009-08-30 14:50:04 (remote-GUI): < EC_OP_MISC_DATA 142
.2009-08-30 14:50:05 (remote-GUI): > EC_OP_STAT_REQ 0
.2009-08-30 14:50:05 (remote-GUI): < EC_OP_STATS 25961
.2009-08-30 14:50:06 (remote-GUI): > EC_OP_GET_DLOAD_QUEUE 8
.2009-08-30 14:50:06 (remote-GUI): > EC_OP_GET_ULOAD_QUEUE 8
.2009-08-30 14:50:06 (remote-GUI): < EC_OP_DLOAD_QUEUE 47501
.2009-08-30 14:50:07 (remote-GUI): < EC_OP_ULOAD_QUEUE 1526
.2009-08-30 14:50:07 (remote-GUI): > EC_OP_GET_CONNSTATE 0
.2009-08-30 14:50:07 (remote-GUI): < EC_OP_MISC_DATA 142
.2009-08-30 14:50:08 (remote-GUI): > EC_OP_STAT_REQ 0
.2009-08-30 14:50:08 (remote-GUI): < EC_OP_STATS 26947
.2009-08-30 14:50:09 (remote-GUI): > EC_OP_GET_DLOAD_QUEUE 8
.2009-08-30 14:50:09 (remote-GUI): > EC_OP_GET_ULOAD_QUEUE 8
.2009-08-30 14:50:09 (remote-GUI): < EC_OP_DLOAD_QUEUE 47682
.2009-08-30 14:50:10 (remote-GUI): < EC_OP_ULOAD_QUEUE 1526
.2009-08-30 14:50:10 (remote-GUI): > EC_OP_GET_CONNSTATE 0
.2009-08-30 14:50:10 (remote-GUI): < EC_OP_MISC_DATA 142
.2009-08-30 14:50:11 (remote-GUI): > EC_OP_STAT_REQ 0
.2009-08-30 14:50:11 (remote-GUI): < EC_OP_STATS 26701
.2009-08-30 14:50:12 (remote-GUI): > EC_OP_GET_DLOAD_QUEUE 8
.2009-08-30 14:50:12 (remote-GUI): > EC_OP_GET_ULOAD_QUEUE 8
.2009-08-30 14:50:12 (remote-GUI): < EC_OP_DLOAD_QUEUE 48128
.2009-08-30 14:50:13 (remote-GUI): < EC_OP_ULOAD_QUEUE 1526
.2009-08-30 14:50:13 (remote-GUI): > EC_OP_GET_CONNSTATE 0
.2009-08-30 14:50:13 (remote-GUI): < EC_OP_MISC_DATA 142
.2009-08-30 14:50:14 (remote-GUI): > EC_OP_STAT_REQ 0
.2009-08-30 14:50:14 (remote-GUI): < EC_OP_STATS 26393
.2009-08-30 14:50:15 (remote-GUI): > EC_OP_GET_DLOAD_QUEUE 8
.2009-08-30 14:50:15 (remote-GUI): > EC_OP_GET_ULOAD_QUEUE 8
.2009-08-30 14:50:15 (remote-GUI): < EC_OP_DLOAD_QUEUE 48227
.2009-08-30 14:50:16 (remote-GUI): < EC_OP_ULOAD_QUEUE 1526
.2009-08-30 14:50:16 (remote-GUI): > EC_OP_GET_CONNSTATE 0
.2009-08-30 14:50:16 (remote-GUI): < EC_OP_MISC_DATA 142
.2009-08-30 14:50:17 (remote-GUI): > EC_OP_STAT_REQ 0
.2009-08-30 14:50:17 (remote-GUI): < EC_OP_STATS 26777
.2009-08-30 14:50:18 (remote-GUI): > EC_OP_GET_DLOAD_QUEUE 8
.2009-08-30 14:50:18 (remote-GUI): > EC_OP_GET_ULOAD_QUEUE 8
.2009-08-30 14:50:18 (remote-GUI): < EC_OP_DLOAD_QUEUE 48919
.2009-08-30 14:50:19 (remote-GUI): < EC_OP_ULOAD_QUEUE 1526
.2009-08-30 14:50:19 (remote-GUI): > EC_OP_GET_CONNSTATE 0
.2009-08-30 14:50:19 (remote-GUI): < EC_OP_MISC_DATA 142
.2009-08-30 14:50:20 (remote-GUI): > EC_OP_STAT_REQ 0
.2009-08-30 14:50:20 (remote-GUI): < EC_OP_STATS 27332
.2009-08-30 14:50:21 (remote-GUI): > EC_OP_GET_DLOAD_QUEUE 8
.2009-08-30 14:50:21 (remote-GUI): > EC_OP_GET_ULOAD_QUEUE 8
.2009-08-30 14:50:21 (remote-GUI): < EC_OP_DLOAD_QUEUE 49479
.2009-08-30 14:50:22 (remote-GUI): < EC_OP_ULOAD_QUEUE 1538
.2009-08-30 14:50:22 (remote-GUI): > EC_OP_GET_ULOAD_QUEUE 11
.2009-08-30 14:50:22 (remote-GUI): < EC_OP_ULOAD_QUEUE 426
.2009-08-30 14:50:22 (remote-GUI): > EC_OP_GET_CONNSTATE 0
.2009-08-30 14:50:22 (remote-GUI): < EC_OP_MISC_DATA 142
.2009-08-30 14:50:23 (remote-GUI): > EC_OP_STAT_REQ 0
.2009-08-30 14:50:23 (remote-GUI): < EC_OP_STATS 26303

That was 400something downloads. An initial packet of 218914 for the DL list, then about 50k every 3 sec. Nothing that should put any sweat on an Ethernet line.
Logged
The image of mother goddess, lying dormant in the eyes of the dead, the sheaf of the corn is broken, end the harvest, throw the dead on the pyre -- Iron Maiden, Isle of Avalon
Pages: 1 [2] 3